This package contains the Sweave source code used to generate IPSUR, an introductory probability and statistics textbook, alongside other supplementary materials such as the parsed R code for the book and data for the examples and exercises. The book is released under the GNU Free Documentation License.
| Version: | 1.4 |
| Depends: | R (≥ 2.10) |
| Suggests: | actuar, aplpack, boot, coin, combinat, DAAG, diagram, distr, distrEx, distrTeach, e1071, exactRankTests, HH (≥ 2.1-32), Hmisc, lattice, lmtest, mvtnorm, odfWeave, prob, qcc, RcmdrPlugin.IPSUR (≥ 0.1-6), Rcmdr, reshape, scatterplot3d, TeachingDemos (≥ 2.5), vcd |
| Published: | 2012-10-29 |
| Author: | G. Jay Kerns |
| Maintainer: | G. Jay Kerns <gkerns at ysu.edu> |
| License: | GPL (≥ 3) (see file LICENSE) |
| NeedsCompilation: | no |
| CRAN checks: | IPSUR results |
| Package source: | IPSUR_1.4.tar.gz |
| MacOS X binary: | IPSUR_1.4.tgz |
| Windows binary: | IPSUR_1.4.zip |
| Reference manual: | IPSUR.pdf |
| Vignettes: |
An Introduction to Probability and Statistics Using R |
| Old sources: | IPSUR archive |