Detection of outliers and influential errors using a latent variable model.
| Version: | 0.9.0 |
| Depends: | mvtnorm, Ecdat, xtable |
| Published: | 2013-03-25 |
| Author: | Ugo Guarnera, M. Teresa Buglielli |
| Maintainer: | Teresa Buglielli <bugliell at istat.it> |
| License: | EUPL |
| NeedsCompilation: | no |
| In views: | OfficialStatistics |
| CRAN checks: | SeleMix results |
| Package source: | SeleMix_0.9.0.tar.gz |
| MacOS X binary: | SeleMix_0.9.0.tgz |
| Windows binary: | SeleMix_0.9.0.zip |
| Reference manual: | SeleMix.pdf |
| Vignettes: |
An R Package for Selective Editing |
| News/ChangeLog: | NEWS |
| Old sources: | SeleMix archive |