Financial and actuarial functions to evaluate life contingencies.
| Version: | 0.9.8 |
| Depends: | R (≥ 2.14), methods, parallel |
| Suggests: | demography, forecast |
| Published: | 2013-05-06 |
| Author: | Giorgio A. Spedicato |
| Maintainer: | Giorgio A. Spedicato <lifecontingencies at statisticaladvisor.com> |
| BugReports: | Giorgio A. Spedicato <lifecontingencies@statisticaladvisor.com> |
| License: | GPL-2 |
| NeedsCompilation: | no |
| Citation: | lifecontingencies citation info |
| In views: | Finance |
| CRAN checks: | lifecontingencies results |
| Package source: | lifecontingencies_0.9.8.tar.gz |
| MacOS X binary: | lifecontingencies_0.9.8.tgz |
| Windows binary: | lifecontingencies_0.9.8.zip |
| Reference manual: | lifecontingencies.pdf |
| Vignettes: |
An introduction to lifecontingencies package Lifecontingencies package numerical accuracy tests Mortality projection using lifecontingencies package |
| News/ChangeLog: | NEWS ChangeLog |
| Old sources: | lifecontingencies archive |